|
|
Acharya Nagarjuna University
|
Acharya Nagarjuna University Results
|
|
|
|
|
|
|
|
No Data Available
Invalid format! Please enter Valid Hall Ticket Number.
Student Details
Hall Ticket | Y16CS537 |
College Code | RVJC |
College Name | R.V.R & J.C. COLLEGE OF ENGINEERING |
Course | I B.TECH I Semester |
Name | BODDU SRINIVAS BABU |
Marks Details
Subject Code |
Subject Name |
Grade |
Credits |
CS101 | Differential Equations and Transforms | A | 3 |
CS102 | Engineering Physics | B | 3 |
CS103 | Applied Chemistry | C | 3 |
CS104 | Environmental Studies | B | 3 |
CS105 | Problem Solving with C | C | 3 |
CS106 | Mechanics for Engineers | C | 3 |
CS151 | Physics Laboratory | A | 2 |
CS152 | C-Programming Laboratory | A | 2 |
CS153 | Communication Skills Laboratory | A | 2 |
|
Vidyavision Disclaimer: The results published on net are for the immediate information to the examinees. While all efforts have been made to make the information available on this website as authentic as possible, vidyavision will not be responsible for any loss to persons caused by any shortcoming, defect or inaccuracy in the information available on website.
|
|
|
|
|