|
|
Acharya Nagarjuna University
|
Acharya Nagarjuna University Results
|
|
|
|
|
|
|
|
No Data Available
Invalid format! Please enter Valid Hall Ticket Number.
Student Details
Hall Ticket | Y16CS537 |
College Code | RVJC |
College Name | R.V.R & J.C. COLLEGE OF ENGINEERING |
Course | II B.TECH I Semester |
Name | BODDU SRINIVAS BABU |
Marks Details
Subject Code |
Subject Name |
Grade |
Credits |
CS201 | Probability, Statistics & Random Processes | A | 3 |
CS202 | Basic Electrical & Electronics Engineering | B | 3 |
CS203 | Digital Logic Design | B | 3 |
CS204 | Data Structures | B | 3 |
CS205 | Computer Organization | C | 3 |
CS206 | Discrete Mathematical Structures | C | 3 |
CS251 | Basic Electrical & Electronics Engineering Lab | A | 2 |
CS252 | Data Structures Lab | A | 2 |
CS253 | Professional Communication Skills Lab | A | 2 |
|
Vidyavision Disclaimer: The results published on net are for the immediate information to the examinees. While all efforts have been made to make the information available on this website as authentic as possible, vidyavision will not be responsible for any loss to persons caused by any shortcoming, defect or inaccuracy in the information available on website.
|
|
|
|
|