|
|
Acharya Nagarjuna University
|
Acharya Nagarjuna University Results
|
|
|
|
|
|
|
|
No Data Available
Invalid format! Please enter Valid Hall Ticket Number.
Student Details
Hall Ticket | Y16CS537 |
College Code | RVJC |
College Name | R.V.R & J.C. COLLEGE OF ENGINEERING |
Course | III B.TECH I Semester |
Name | BODDU SRINIVAS BABU |
Marks Details
Subject Code |
Subject Name |
Grade |
Credits |
CS301 | Computer Networks | C | 3 |
CS302 | Web Technologies | C | 3 |
CS303 | Design & Analysis of Algorithms | C | 3 |
CS304 | UNIX Programming | B | 3 |
CS305 | Compliler Design | B | 3 |
CS306 | Software Engineering | C | 3 |
CS351 | Web Technologies Laboratory | B | 2 |
CS352 | Design & Analysis of Algorithms Laboratory | A | 2 |
CS353 | UNIX Programming Laboratory | B | 2 |
|
Vidyavision Disclaimer: The results published on net are for the immediate information to the examinees. While all efforts have been made to make the information available on this website as authentic as possible, vidyavision will not be responsible for any loss to persons caused by any shortcoming, defect or inaccuracy in the information available on website.
|
|
|
|
|